Angie's Half Crazy! Half Marathon
March 29, 2009
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Female Unknown 1-19 20-29 30-39 40-49 50-59 60-69
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mitchell,Junior 872 1:15:14.8 1:15:14.7 5:45 1 1
2 Olah,Gabor 93 1:16:05.4 1:16:05.6 5:49 2 2
3 Roenz,Manfred 105 1:21:57.4 1:21:56.3 6:15 3 3
Go to Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Price,Katrina 820 1:26:48.2 1:26:45.9 6:37 11 1
2 Fantozzi,Esme 833 1:31:41.2 1:31:38.8 7:00 20 2
3 Jones,Virginia 981 1:36:58.2 1:36:55.6 7:24 35 3
Go to Top
1-19 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Keeling,Justin 64 1:54:36.5 1:54:31.2 8:45 171 127
2 Mcculloch,Thomas 467 2:02:04.8 2:01:41.5 9:17 242 159
3 Brown,Devin 367 2:02:57.0 2:02:17.9 9:20 247 163
4 Ewing,Luke 867 2:05:36.2 2:05:04.1 9:33 283 181
5 Theriauh,Stephen 965 3:09:29.4 3:08:59.3 14:26 594 267
Go to Top
20-29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Gill,Ryan 832 1:30:12.8 1:30:11.6 6:53 18 17
2 Torres,Juan 130 1:33:04.3 1:32:59.8 7:06 23 21
3 Chi,Eric 24 1:33:04.5 1:33:02.0 7:06 24 22
4 Shapiro,Scott 116 1:33:51.7 1:33:47.2 7:10 28 26
5 Schwarz,Chris 113 1:34:09.3 1:34:06.6 7:11 31 29
6 Scholin,Matt 711 1:39:13.0 1:38:59.5 7:33 48 43
7 Grazak,Samuel 212 1:40:26.5 1:40:13.3 7:39 58 51
8 Delcambre,Jeremy 31 1:40:30.1 1:40:22.3 7:40 60 52
9 Byrne,Jed 372 1:41:55.2 1:41:13.4 7:44 64 55
10 Shelby,Hudson 518 1:41:55.8 1:41:13.9 7:44 65 56
11 Rivas,Clemente 104 1:42:47.0 1:42:42.4 7:50 76 67
12 Ward,Jeffrey 135 1:43:00.3 1:42:57.4 7:52 80 70
13 Nelson,Robert 92 1:43:52.7 1:43:45.9 7:55 83 73
14 Attaya,Kc 354 1:44:53.5 1:44:41.7 8:00 88 78
15 Hill,Ronald 970 1:45:02.1 1:44:51.5 8:00 90 80
16 Holzbach,Jeremiah 429 1:45:23.4 1:44:52.8 8:00 91 81
17 Carman,Scott 21 1:44:57.0 1:44:53.1 8:00 92 82
18 Landenberger,Aaron 73 1:45:25.7 1:45:22.7 8:03 94 84
19 Shapiro,Justin 115 1:48:22.0 1:47:42.9 8:13 105 92
20 Erbskorn,Justin 38 1:47:52.6 1:47:49.1 8:14 106 93
21 Poggio,James 494 1:52:34.7 1:51:46.8 8:32 139 112
22 Alas,Dennis 348 1:52:33.3 1:52:00.9 8:33 141 114
23 Doyle,Alexander 188 1:53:02.3 1:52:30.9 8:35 146 116
24 Mccoy,David 259 1:53:05.9 1:52:33.8 8:36 150 118
25 Young,Jason 143 1:52:44.4 1:52:36.4 8:36 151 119
26 Allen,Tim 554 1:54:09.8 1:53:33.3 8:40 161 123
27 Pena,Jamall 491 1:58:13.0 1:57:56.6 9:00 201 140
28 Alton,David 147 1:58:28.7 1:58:04.3 9:01 202 141
29 Hampshire,Cody 423 1:58:52.6 1:58:27.9 9:03 213 144
30 Berardi,Cody 362 1:59:40.5 1:58:44.8 9:04 217 145
31 Bennett,Matthew 883 2:01:17.1 2:00:20.1 9:11 232 155
32 Jakub,Bryce 236 2:02:55.3 2:02:40.8 9:22 253 167
33 Gonzales,Ryan 860 2:04:14.4 2:03:39.2 9:26 265 172
34 Brown,Gordon 368 2:05:05.6 2:04:47.3 9:32 279 178
35 Castillo,Joel 379 2:05:29.1 2:04:52.2 9:32 280 179
36 Hanson,Quin 220 2:06:00.4 2:05:23.6 9:34 289 183
37 Hoffman,Jordan 228 2:06:02.5 2:05:36.1 9:35 291 184
38 Mata,Noah 463 2:07:05.3 2:06:24.4 9:39 296 186
39 Casas,Benjamin 583 2:08:59.8 2:08:01.3 9:46 309 192
40 Fermo,Jeremy 899 2:10:51.2 2:10:25.6 9:57 330 198
41 Thomas,Willie 532 2:11:44.1 2:11:22.4 10:02 339 203
42 Stackman,Jared 124 2:13:07.6 2:12:55.0 10:09 359 208
43 Scheid,Bob 309 2:14:33.0 2:14:08.2 10:14 367 209
44 Ayuste,Carlo 152 2:18:44.3 2:17:30.5 10:30 396 217
45 King,Thomas 443 2:19:01.0 2:18:09.2 10:33 399 219
46 Payne,Kelly 290 2:24:34.3 2:24:20.6 11:01 439 230
47 Fung,Yan 610 2:26:53.0 2:26:20.1 11:10 458 236
48 Kwan,Dolan 449 2:31:28.0 2:30:33.3 11:30 478 240
49 Delcambre,Mark 179 2:34:27.4 2:34:08.9 11:46 490 242
50 Shelley,Andy 313 2:35:58.7 2:35:24.5 11:52 494 244
51 Fontenot,Kelli 408 2:38:03.2 2:37:11.4 12:00 507 246
52 Zellner Iii,Raymond 758 2:49:28.6 2:48:32.3 12:52 555 256
53 Williams,Ryan 751 2:53:29.0 2:52:21.5 13:09 565 258
54 Jacob,Abey 854 3:53:43.6 3:53:40.0 17:50 636 276
55 Jacob,Abey 781 4:27:58.6 4:27:53.8 20:27 644 279
Go to Top
30-39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mitchell,Junior 872 1:15:14.8 1:15:14.7 5:45 1 1
2 Olah,Gabor 93 1:16:05.4 1:16:05.6 5:49 2 2
3 Roenz,Manfred 105 1:21:57.4 1:21:56.3 6:15 3 3
4 Bennett,Jonathan 8 1:22:31.9 1:22:30.6 6:18 5 5
5 Robbins,Chris 889 1:22:46.4 1:22:46.1 6:19 6 6
6 Rios,Leno 102 1:23:01.4 1:23:00.5 6:20 7 7
7 Oviedo,Joe 978 1:24:19.2 1:24:18.0 6:26 8 8
8 Holdren,Christopher 841 1:25:14.4 1:25:13.9 6:30 9 9
9 Sheridan,Phil 117 1:28:01.9 1:27:57.0 6:43 13 12
10 Miller,Adam 86 1:28:30.6 1:28:25.5 6:45 14 13
11 Wood,Justin 716 1:33:25.9 1:33:24.9 7:08 25 23
12 Jones,Gregory 62 1:33:59.2 1:33:56.3 7:10 29 27
13 Bushnell,Van 18 1:33:57.7 1:33:57.3 7:10 30 28
14 Williams,Jeff 136 1:37:03.8 1:36:59.7 7:24 36 33
15 Johnivan,Doug 60 1:37:39.9 1:37:34.6 7:27 38 34
16 Grant,Jon 43 1:38:00.1 1:37:57.1 7:29 41 37
17 Feemster,Josh 195 1:38:39.9 1:38:31.9 7:31 44 39
18 Kehres,Will 440 1:39:30.3 1:39:16.7 7:35 49 44
19 Smith,Dan 120 1:39:29.2 1:39:22.4 7:35 51 45
20 Hamel,Stuart 47 1:39:36.5 1:39:28.0 7:36 52 46
21 Lowe,Mike 84 1:39:46.6 1:39:44.5 7:37 54 48
22 Mailhes,Andrew 77 1:40:04.6 1:40:00.3 7:38 55 49
23 Korona,Adam 68 1:40:17.1 1:40:09.2 7:39 57 50
24 Seidel,Bob 516 1:40:42.6 1:40:29.7 7:40 61 53
25 Christie,Gordon 165 1:42:32.9 1:42:19.0 7:49 72 63
26 Lebleu,Jon 829 1:42:49.5 1:42:29.5 7:49 73 64
27 Mcvicker,Bryan 82 1:42:47.6 1:42:31.1 7:50 74 65
28 Sostaric,Ronald 123 1:42:58.4 1:42:46.7 7:51 78 68
29 Huddleston,J.C. 231 1:43:11.0 1:42:55.6 7:51 79 69
30 Stone,Steve 126 1:43:13.9 1:43:08.1 7:52 82 72
31 Murray,Trevor 91 1:44:37.3 1:44:18.2 7:58 85 75
32 Heynen,Eric 224 1:45:54.1 1:45:05.7 8:01 93 83
33 Schau,Corey 112 1:46:24.5 1:46:16.4 8:07 98 85
34 Kotwitz,Bradley 447 1:48:28.1 1:48:07.8 8:15 110 95
35 Norwood,Don 287 1:49:05.8 1:48:47.7 8:18 114 97
36 Harris,Anthony 50 1:50:28.2 1:49:44.6 8:23 120 100
37 Perales,Rafael 96 1:50:17.2 1:50:08.2 8:24 123 102
38 Moody,Chris 477 1:50:56.2 1:50:13.7 8:25 124 103
39 Leba,Paul 456 1:51:37.1 1:50:43.5 8:27 126 105
40 Evans,Scott 39 1:50:55.5 1:50:51.4 8:28 127 106
41 Nickolls,Jonathan 898 1:51:19.2 1:50:52.7 8:28 128 107
42 Tebbe,Jeffrey 529 1:51:31.9 1:51:00.7 8:28 132 108
43 Burris,Darren 17 1:51:33.4 1:51:21.2 8:30 133 109
44 Segovia,Librado 312 1:52:27.4 1:51:59.6 8:33 140 113
45 Martin,Robert 256 1:53:33.3 1:53:07.8 8:38 155 120
46 Buchanan,Scott 855 1:54:47.9 1:53:36.4 8:40 164 124
47 Hill,Chris 226 1:55:19.7 1:54:59.3 8:47 175 130
48 Cruz,Juan 589 1:56:49.4 1:55:39.8 8:50 184 133
49 Jones,Brian 61 1:58:30.2 1:58:23.9 9:02 210 143
50 Rocha,James 507 1:59:15.9 1:58:46.3 9:04 218 146
51 Borg,Jason 365 1:59:42.9 1:59:17.0 9:06 221 148
52 Rollerson,Dwain 510 2:00:04.4 1:59:22.8 9:07 222 149
53 Burgess,Brendon 897 1:59:59.6 1:59:42.8 9:08 225 151
54 Tesone,Jeffrey 326 2:00:05.6 1:59:46.7 9:09 226 152
55 Llosa,Marty 655 2:00:41.8 1:59:49.5 9:09 227 153
56 Elsayed,Raymond 191 2:01:33.0 2:01:11.6 9:15 236 156
57 Sanchez,Jesse 514 2:02:18.9 2:02:03.7 9:19 244 160
58 Kowalski,Jeff 448 2:02:52.1 2:02:23.0 9:21 248 164
59 Atmar,Benjamin 558 2:02:50.0 2:02:33.8 9:21 250 165
60 Stephen,Kay 985 2:03:18.0 2:03:08.1 9:24 258 168
61 Hicks,Todd 225 2:03:46.1 2:03:38.5 9:26 264 171
62 Oquendo,Samuel 485 2:05:12.8 2:04:58.7 9:32 282 180
63 Purvey,Mike 822 2:06:24.2 2:05:50.3 9:36 292 185
64 Gutierrez,Eric 420 2:08:04.5 2:07:30.6 9:44 307 191
65 Clare,James 972 2:08:56.3 2:08:16.1 9:47 312 193
66 John,David 437 2:10:48.4 2:10:17.9 9:57 328 196
67 Mccoy,Russell 466 2:11:14.8 2:10:48.1 9:59 334 201
68 Keeling,Kevin 65 2:12:03.3 2:11:55.6 10:04 344 204
69 Holbrook,Jay 869 2:12:51.9 2:12:46.8 10:08 358 207
70 Pelorosso,Mauro 892 2:15:13.6 2:14:33.1 10:16 373 212
71 Denevelli,Gievanni 893 2:15:45.2 2:15:05.1 10:19 380 214
72 Fermo,William 824 2:18:37.1 2:18:11.4 10:33 400 220
73 Compton,Brandon 385 2:21:16.0 2:20:32.3 10:44 411 224
74 Bouillion,Kurt 571 2:22:42.5 2:22:01.8 10:51 421 225
75 Galicia,Nat 612 2:24:08.1 2:23:24.6 10:57 435 229
76 Wolken,John 344 2:25:19.4 2:25:04.1 11:04 446 232
77 Langston,Casey 250 2:25:45.7 2:25:14.9 11:05 448 233
78 Leblanc,Patrick 846 2:26:54.8 2:26:14.4 11:10 457 235
79 Cox,Bill 888 2:32:20.0 2:31:55.2 11:36 483 241
80 Simmons,Troy 720 2:40:54.6 2:39:49.9 12:12 519 249
81 Roher,Nathan 704 3:00:39.0 2:59:40.9 13:43 578 262
82 Cantrell,J.Kyle 161 3:02:39.3 3:02:29.4 13:56 587 265
83 Leblanc,Adam 891 3:06:57.3 3:06:06.6 14:12 589 266
84 Gignac,Michael 613 3:10:04.6 3:09:02.6 14:26 595 268
85 Harris,John 623 3:14:52.8 3:13:53.1 14:48 599 269
86 Marek,Heath 659 3:14:53.9 3:13:54.3 14:48 600 270
87 Hurst,Ralph 778 4:27:58.1 4:27:55.5 20:27 645 280
Go to Top
40-49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Bittinger,Chris 10 1:22:11.5 1:22:11.4 6:16 4 4
2 Stilwell,Tom 821 1:26:24.6 1:26:22.2 6:36 10 10
3 Thornton,John 129 1:26:49.0 1:26:48.9 6:38 12 11
4 Venturini,Jim 132 1:30:01.0 1:29:58.9 6:52 17 16
5 Hooper,Curtis 58 1:31:51.5 1:31:50.4 7:01 21 19
6 Moynihan,Shon 89 1:32:49.2 1:32:48.4 7:05 22 20
7 Gonsoulin,Ralph 42 1:33:30.8 1:33:27.1 7:08 26 24
8 Hill,Jeffrey 53 1:33:40.1 1:33:37.4 7:09 27 25
9 Dollinger,Steve 33 1:35:38.0 1:35:36.1 7:18 33 31
10 Stotzer,Eric 859 1:36:49.4 1:36:45.3 7:23 34 32
11 Chapa,Joel 23 1:37:49.1 1:37:40.7 7:27 40 36
12 Als,Colin 2 1:38:23.8 1:38:22.7 7:31 43 38
13 DeVries,Kenneth 879 1:38:43.3 1:38:33.1 7:31 45 40
14 Malloy,Dennis 78 1:38:48.5 1:38:46.6 7:32 46 41
15 Laycock,Patrick 454 1:39:58.4 1:38:56.8 7:33 47 42
16 Lewis,Jeff 75 1:39:36.0 1:39:35.2 7:36 53 47
17 Lindsey,Bill 984 1:41:08.8 1:40:58.8 7:43 62 54
18 Kono,Junichiro 67 1:41:38.0 1:41:29.8 7:45 66 57
19 Beltre,Balbino 360 1:42:14.6 1:41:56.2 7:47 68 59
20 Rhodes,Lent 101 1:42:08.5 1:42:01.6 7:47 69 60
21 Bookstaff,Howard 12 1:42:10.4 1:42:05.9 7:48 70 61
22 Go,Tony 41 1:42:24.1 1:42:07.7 7:48 71 62
23 Medina,Servando 269 1:42:49.7 1:42:39.1 7:50 75 66
24 Courtright,Clark 26 1:44:29.4 1:44:23.9 7:58 86 76
25 Linardi,Josemaria 76 1:44:33.3 1:44:27.2 7:58 87 77
26 Mcneil,Jamin 267 1:46:35.1 1:46:20.8 8:07 99 86
27 Vazquez,Johnny 333 1:46:57.7 1:46:24.4 8:07 100 87
28 Hamer,David 48 1:47:43.3 1:47:31.2 8:12 103 90
29 Mcgrew,Gregory 469 1:48:23.1 1:48:06.3 8:15 109 94
30 Clarkson,Douglas 168 1:49:05.0 1:48:47.1 8:18 113 96
31 Barsingerhorn,Ed 357 1:50:30.7 1:49:51.0 8:23 122 101
32 Cales,Ken 375 1:50:44.6 1:50:31.3 8:26 125 104
33 Bradley,Randy 155 1:51:53.6 1:51:32.4 8:31 137 110
34 Blohm,Jeffrey 11 1:51:49.6 1:51:33.7 8:31 138 111
35 Peacock,Michael 490 1:52:53.8 1:52:15.7 8:34 142 115
36 Lacouture,Nicolas 452 1:53:23.0 1:53:16.9 8:39 158 121
37 Brown,Richard 16 1:53:37.4 1:53:32.5 8:40 160 122
38 Krueger,Hayden 71 1:54:29.2 1:54:25.5 8:44 168 125
39 Smith,Bruce 882 1:55:33.0 1:55:15.6 8:48 181 131
40 Dyson,James 851 1:55:36.7 1:55:16.9 8:48 182 132
41 Talley,Bryan 85 1:57:00.8 1:56:50.6 8:55 194 136
42 Bohn,Hal 835 1:57:07.1 1:56:51.8 8:55 196 137
43 Courtney,James 599 1:57:49.0 1:57:15.9 8:57 199 138
44 Ordonez,Jorge 94 1:58:26.9 1:58:15.5 9:02 208 142
45 Sacco,Paul 305 1:59:48.6 1:59:24.9 9:07 223 150
46 Starks,Phil 522 2:01:33.8 2:01:18.9 9:16 237 157
47 Lang,Kevin 74 2:01:36.4 2:01:27.7 9:16 240 158
48 Balouchestani,Mehdi 356 2:02:32.0 2:02:11.1 9:20 245 161
49 Bocabarteille,Gilles 364 2:02:36.6 2:02:14.7 9:20 246 162
50 Klein,Kenny 445 2:03:25.3 2:02:39.6 9:22 251 166
51 Yost,Marty 346 2:04:16.6 2:03:47.0 9:27 267 173
52 Orgeron,Jerry 880 2:04:07.1 2:03:53.6 9:27 269 174
53 Mcculloch,Fred 260 2:04:58.5 2:04:34.7 9:31 276 177
54 Hirshorn,Steven 227 2:07:16.0 2:06:49.4 9:41 300 188
55 Jordan,Jared 438 2:10:05.2 2:08:57.0 9:51 320 194
56 Mann,Mark 460 2:10:40.3 2:10:22.4 9:57 329 197
57 Mitchell,Matthew 669 2:11:44.1 2:10:36.7 9:58 332 199
58 Thompson,Trent 328 2:11:13.0 2:10:45.6 9:59 333 200
59 Callies,Robert 377 2:11:46.3 2:11:02.6 10:00 335 202
60 Essoh,Joseph 194 2:15:21.8 2:14:12.3 10:15 372 211
61 Hung,Hoang 968 2:15:57.9 2:14:59.9 10:18 377 213
62 Espinoza,Roger 193 2:18:08.3 2:17:05.0 10:28 394 215
63 Matson,Kelly 464 2:18:11.9 2:17:20.6 10:29 395 216
64 Ridgway,Paul 300 2:19:10.2 2:18:29.9 10:34 403 222
65 Errickson,David 192 2:19:35.7 2:19:02.8 10:37 405 223
66 Patel,Ketan 684 2:23:19.4 2:22:14.5 10:51 426 227
67 Drnevich,Douglas 35 2:23:43.7 2:22:53.7 10:54 433 228
68 Bone,Robert 823 2:26:18.2 2:25:38.4 11:07 449 234
69 Hamby,Chris 422 2:35:52.2 2:35:00.3 11:50 493 243
70 Daniel,Jay 175 2:37:42.8 2:37:20.4 12:01 510 247
71 Hall,Howard 617 2:44:02.9 2:43:04.8 12:27 540 251
72 Kirby,Gregg 643 2:45:25.7 2:44:32.6 12:34 547 253
73 Dodds,Rich 896 2:49:17.3 2:49:17.3 12:55 558 257
74 Hill,Jerry 628 2:54:19.6 2:53:32.3 13:15 569 260
75 Fatter,Mike 406 3:01:37.2 3:01:17.3 13:50 586 264
76 Jones,David 714 3:17:20.1 3:16:17.9 14:59 606 272
77 Christensen,Laurie 586 3:40:14.5 3:40:01.4 16:48 621 274
78 Alexander,Andy 759 3:45:52.9 3:45:47.4 17:14 623 275
Go to Top
50-59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Williamson,Kent 137 1:28:42.4 1:28:40.8 6:46 15 14
2 Cohen,Wayne 830 1:30:04.0 1:29:53.6 6:52 16 15
3 Ybarra,Joe 980 1:30:47.0 1:30:46.6 6:56 19 18
4 Potthasl,Rainer 817 1:35:12.7 1:35:12.1 7:16 32 30
5 Zimmerman,Blair 144 1:37:39.0 1:37:35.3 7:27 39 35
6 Keeble,Trent 63 1:41:57.5 1:41:48.1 7:46 67 58
7 Caledonia,Dana 20 1:43:05.5 1:42:59.0 7:52 81 71
8 Eick,Christoph 37 1:44:09.5 1:44:08.0 7:57 84 74
9 Hadebe,Hamilton 421 1:44:52.5 1:44:42.3 8:00 89 79
10 Theobald,Mark 128 1:47:14.0 1:47:10.1 8:11 101 88
11 Davis,Steve 393 1:47:57.8 1:47:37.6 8:13 104 91
12 Rogers,Patrick 976 1:49:27.1 1:49:15.0 8:20 117 99
13 Pinney,Steven 295 1:54:56.5 1:54:41.6 8:45 172 128
14 Saunders,Jim 308 1:54:50.8 1:54:44.7 8:46 173 129
15 Rodgers,Brendan 508 1:56:42.4 1:56:17.8 8:53 188 134
16 Clepper,Barry 383 1:56:59.0 1:56:43.5 8:55 192 135
17 Surratt,Jim 527 1:59:56.0 1:59:15.1 9:06 220 147
18 White,Rodrick 338 2:03:20.8 2:03:09.9 9:24 259 169
19 Hagan,John 46 2:03:25.5 2:03:14.2 9:24 260 170
20 Boyd,Bruce 366 2:04:48.9 2:03:54.5 9:28 270 175
21 Davis,Steve 178 2:04:37.8 2:04:17.5 9:29 275 176
22 Dillon,Duane 396 2:05:36.5 2:05:06.4 9:33 285 182
23 Kidd,Eddie 642 2:07:18.9 2:06:26.0 9:39 297 187
24 Rau,Ravi 502 2:07:42.0 2:06:58.1 9:42 302 190
25 Cain,Paul 977 2:10:34.2 2:10:01.2 9:56 326 195
26 Goode,Ken 418 2:12:15.9 2:11:56.5 10:04 346 205
27 Tacl,Thomas 528 2:12:32.2 2:12:16.4 10:06 349 206
28 Des Lauriers,Thomas 395 2:14:29.1 2:14:08.5 10:14 368 210
29 Pressel,Gary 495 2:18:22.0 2:17:44.4 10:31 397 218
30 Kimmel,Stephen 243 2:26:05.3 2:24:51.2 11:03 444 231
31 Fowler,James 410 2:27:31.7 2:26:43.7 11:12 460 237
32 Esmailyfard,Mike 402 2:31:34.5 2:30:29.5 11:29 476 239
33 Gavin,Rick 203 2:37:52.3 2:36:44.5 11:58 499 245
34 Elkins,Bud 601 2:40:37.1 2:39:29.5 12:10 516 248
35 Ingram,Rick 634 2:44:58.3 2:44:03.4 12:31 543 252
36 Woloszyn,Michael 753 2:45:42.0 2:45:36.2 12:38 549 254
37 Thompson,Edwin 733 2:53:58.8 2:53:21.8 13:14 568 259
38 Gaeta,Joseph 611 2:56:12.7 2:55:08.7 13:22 571 261
39 Merenda,Ken 270 3:02:05.2 3:01:16.0 13:50 585 263
40 Gilbert,Richard 776 3:15:09.4 3:13:55.5 14:48 602 271
41 Jacobson,David 782 3:36:06.1 3:36:05.7 16:30 618 273
Go to Top
60-69 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Evans,Trey 404 1:47:37.4 1:47:28.6 8:12 102 89
2 Mcintyre,Truman 80 1:49:16.3 1:49:08.6 8:20 116 98
3 Morken,Paul 281 1:52:46.6 1:52:32.5 8:35 148 117
4 Rodriguez,Luis 983 1:54:42.5 1:54:26.5 8:44 169 126
5 Zimmerman,Ron 553 1:58:12.8 1:57:33.7 8:58 200 139
6 Galecki,Glenn 414 2:00:11.5 1:59:51.4 9:09 228 154
7 Krishen,Kumar 881 2:18:39.0 2:18:29.1 10:34 402 221
8 Cedergren,Paul 838 2:22:52.1 2:22:11.2 10:51 424 226
9 Kriel,Karl 208 2:29:04.7 2:28:17.1 11:19 466 238
10 Womble,Don 547 2:41:01.8 2:40:32.2 12:15 530 250
11 Kubena,Glenn 848 2:46:25.3 2:45:38.7 12:39 550 255
12 Bittinger,Frank 569 4:07:13.9 4:07:05.6 18:52 639 277
13 Bennett,Bruce 762 4:09:37.2 4:09:30.1 19:03 640 278
Go to Top
70-99 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Bickham SR.,Tom 567 2:08:01.6 2:06:54.0 9:41 301 189
Go to Top
Age Unknown - Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Burgess,Stephanie 966 2:16:25.7 2:15:19.2 10:20 384 170
2 Fuhrman,Lauren 412 2:32:06.1 2:31:10.1 11:32 480 240
3 Price,Pam 800 3:47:12.6 3:47:06.4 17:20 628 353
Go to Top
1-19 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Graf,Carly 210 1:48:18.8 1:48:01.6 8:15 108 15
2 Korri,Riikka 644 1:48:33.4 1:48:09.0 8:15 112 17
3 Quigley,Shae 497 1:57:52.1 1:57:11.0 8:57 198 61
4 Jaramillo,Vanessa 871 2:22:31.7 2:22:01.9 10:51 422 197
5 Vasquez,Miranda 873 2:22:44.0 2:22:13.8 10:51 425 199
6 Gant,Candace 868 2:31:01.6 2:30:30.6 11:29 477 238
Go to Top
20-29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Jones,Virginia 981 1:36:58.2 1:36:55.6 7:24 35 3
2 Lambert,Samantha 72 1:37:02.9 1:37:00.8 7:24 37 4
3 Fiola,Kristen 40 1:39:22.4 1:39:22.3 7:35 50 6
4 Rojas,Roxy 106 1:40:08.1 1:40:06.2 7:38 56 7
5 Harris,Adriana 621 1:50:27.6 1:49:44.8 8:23 121 21
6 Miller,Katherine 476 1:51:11.4 1:50:59.3 8:28 131 24
7 Heimer,Kim 837 1:51:43.7 1:51:27.6 8:31 135 26
8 Papas,Phae 95 1:52:48.4 1:52:26.5 8:35 143 28
9 Nordstrom,Ylva 285 1:53:02.1 1:52:30.8 8:35 145 30
10 Cherry,Sara 163 1:53:02.6 1:52:31.9 8:35 147 31
11 Gaffney,Amy 413 1:53:36.4 1:52:40.0 8:36 152 33
12 Morgan,Kimberly 279 1:53:15.3 1:53:00.1 8:38 153 34
13 Abreu,Claudia 1 1:53:16.1 1:53:15.2 8:39 157 37
14 Willcome,Kelly 967 1:54:09.6 1:53:33.4 8:40 162 39
15 Brewer,Heidi 156 1:55:23.8 1:55:02.0 8:47 176 46
16 Gitelson,Rachel 416 1:55:53.0 1:55:13.8 8:48 178 48
17 Dolan,Emily 185 1:57:33.6 1:57:06.7 8:56 197 60
18 Keller,Melissa 241 1:58:30.7 1:58:12.6 9:01 205 64
19 Webb,Becca 336 1:58:36.4 1:58:14.9 9:02 206 65
20 Whitehead,Haley 339 1:58:52.9 1:58:37.3 9:03 215 71
21 Danielson,Katherine 392 1:59:16.5 1:58:37.5 9:03 216 72
22 Waldrop,Lisa 133 2:00:21.9 2:00:10.2 9:10 231 77
23 Smith,Melissa 520 2:01:13.7 2:00:59.1 9:14 235 80
24 Hernandez,Christina 427 2:01:48.8 2:01:30.7 9:17 241 83
25 Jakub,Kim 435 2:02:55.1 2:02:40.7 9:22 252 86
26 Bernhard,Sharill 565 2:03:50.5 2:03:27.1 9:25 262 92
27 Cooper,Angie 386 2:05:43.0 2:04:55.1 9:32 281 102
28 Zimmerman,Amy 552 2:06:14.0 2:05:22.7 9:34 288 106
29 Hurst,Sabrina 432 2:06:15.3 2:05:31.9 9:35 290 107
30 Hoover,Angela 430 2:06:59.7 2:06:14.8 9:38 295 110
31 Sturrock-attaya,Meghan 526 2:06:40.4 2:06:27.6 9:39 298 111
32 Morgan,Monica 280 2:07:27.0 2:07:06.6 9:42 304 114
33 Puster,Michelle 693 2:09:34.4 2:08:52.0 9:50 317 124
34 Abschneider,Gracie 347 2:11:51.8 2:11:22.8 10:02 340 137
35 Cameron,Devon 579 2:12:58.8 2:12:09.4 10:05 347 142
36 Hauser,Jessica 425 2:13:00.8 2:12:28.3 10:07 353 147
37 Ocampo,Pamela 483 2:13:14.3 2:12:33.3 10:07 356 150
38 Byrne,Sheena 160 2:13:15.4 2:12:33.9 10:07 357 151
39 Velasco,Cristina 334 2:13:44.2 2:13:14.0 10:10 362 154
40 Wang,Bin 134 2:13:54.2 2:13:24.0 10:11 364 156
41 Dunford,Sarah 398 2:14:57.5 2:13:45.0 10:13 365 157
42 Meade,Adriana 470 2:14:29.4 2:14:08.7 10:14 369 159
43 Harper,Amy 620 2:14:46.9 2:14:10.5 10:15 370 160
44 Wallace,Courtney 335 2:14:47.1 2:14:11.2 10:15 371 161
45 Ryza,Morgan 511 2:15:28.6 2:14:35.0 10:16 374 162
46 Wishlinski,Heather 546 2:15:33.6 2:15:09.4 10:19 381 167
47 Holmes,Sarah 631 2:16:25.6 2:15:19.0 10:20 382 168
48 Heggen,Sarah 627 2:16:33.7 2:15:21.1 10:20 385 171
49 Gillespie,Katie 206 2:16:08.0 2:15:45.6 10:22 386 172
50 Montoya,Aida 671 2:19:52.7 2:19:02.8 10:37 406 183
51 Smith,Stephanie 521 2:22:05.3 2:21:06.4 10:46 414 190
52 Daigle,Megan 174 2:21:50.1 2:21:29.4 10:48 416 192
53 Cooper,Justine 172 2:22:06.8 2:21:52.7 10:50 420 196
54 Chehadeh,Liah 856 2:22:24.3 2:22:11.1 10:51 423 198
